Professor Maggie Gale’s fascinating bookWest End Women: Women and the London stage 1918 – 1962 presents groundbreaking research about women playwrights in London, and the staging of their plays, between 1918 and 1962.
Documenting social and theatrical history, the book sheds light on the transformations that occurred in the theatre and the lives of British women in relation to specific plays of the period. Women covered in the book include Dodie Smith, Clemence Dane, Gordon Daviot and Bridget Boland.
The book features a useful table listing plays by women on the London stage from 1917 to 1960, and we have reprinted here, with kind permission from the author.
ALSO SEE:
- COMPLETE TABLE – Productions 1917 – 1960
- Productions 1917 – 1929
- Productions 1930 – 1939
- Productions 1940 – 1949
- Productions 1950 – 1959
Play title | Author | Theatre | Dates | No. of performances |
Sheila | G. Sowerbt | St. James’ | 07.06.1917 – 28.06.1917 | 19 |
Their Mothers | Evelyn Glover | Globe | 26.06.1917 | 1 |
Billeted | F. Tennyson-Jesse and H.M. Harwood | Royalty | 21.08.1917 – 23.08.1918 | 240 |
Wild Heather | Dorothy Brandon | Strand | 25.10.1917 – 05.01.1918 | 79 |
Yvette’s Dilemma | Juliette Mylo | Court | 07.02.1918 | 1 |
Pauv’ Yvette | Juliette Mylo | Court | 07.02.1918 | 1 |
Paulina | Marion McCarthy | Court | 07.02.1918 | 1 |
Signs of the Times | Mrs D.F.C Harding | Court | 07.02.1918 | 1 |
Rosmary | Elsie Fogarty | Court | 11.03.1918 – 14.03.1918 | 4 mat. |
Mrs Riggles Makes a Match | Elsie Fogarty | Court | 15.03.1918 | 1 mat. |
Betty at Bay | Jessie Porter | Strand | 09.04.1918 – 18.05.1918 | 53 |
The Last Match | Georgina Hamilton | Wyndhams’ | 02.04.1918 | 1 |
Dawkins | Mrs Greenaway | Shaftesbury | 19.04.1918 | 1 mat. |
Princess Suri Sama | Erica Beale | Shaftesbury | 19.04.1918 | 1 mat. |
Lot 79 | Rida J. Young | Queen’s | 20.04.1918 – 04.05.1918 | 17 |
Soldier Boy | Rida J. Young | Apollo | 26.06.1918 – 22.03.1919 | 374 |
The Chinese Puzzle | Marian Bower | New | 11.07.1918 – 11.07.1919 | 415 |
The Great Moment | Gwen Lally | St. James’ | 03.12.1918 | 1 |
Time to Wake Up | Evelyn Glover | New | 11.04.1919 | 2 |
The Honourable Gertrude | Henry Seton’ Vera Beringer | Court | 13.05.1919 | 1 |
The Altar of Liberty | Marion Bower and Leon M. Lion | New | 13.05.1919 | 1 |
The Storm | Odette Tcherning | Ambassadors | 05.06.1919 – 12.06.1919 | 2 mat. |
Has Little Widows | Rida J. Young | Wyndhams’ | 16.06.1919 – 21.08.1919 | 172 |
Has Little Widows | Rida J. Young | Garrick | 04.08.1919 – 11.11.1919 | |
Riding for a Fall | Mrs Hardy | Court | 14.07.1919 | 1 mat. |
Dr James Barry | Oldga Racster and Jessica Grove | St. James’ | 22.07.1919 | 1 mat. |
Little Women (adapt.) | Marion de Forest | New | 10.11.1919 – 13.12.1919 | 35 |
The Young Person in Pink | Gertrude Jennings | Prince of Wales’ | 10.02.1920 | 1 mat. |
The Young Person in Pink | Gertrude Jennings | Haymarket | 29.03.1920 – 17.04.1920 | 208 |
The Young Visitors (adpt. From Daisy Ashford 1919) | Mrs George Norman and Margaret MacKenzie | Court | 24.02.1920 – 24.05.1920 | 104 |
The Magnet | Gaston Gervex’ (Mrs Montague Fowler) | Ambassadors | 20.02.1920 | 1 mat. |
According to the Evidence | Mrs D.F.C Harding and Bibsie Leveux | Ambassadors | 26.03.1920 | 1 mat. |
The Polar Post | Ho. Mary Augusta Pakington | Ambassadors | 24.02.1920 | 1 mat. |
The Higher Court | Margaret M. Young | Strand | 11.04.1920 | 1 |
Husbands for All | Gertrude Jennings | Little | 06.05.1920 – 22.05.1920 | 18 |
Why Mary? | Jesse Lynch Williams | Comdey | 12.05.1920 – 05.06.1920 | 29 |
For Husbands Only | G.B. Stern and Mrs D.F.C. Harding | Ambassadors | 04.06.1920 | 1 mat. |
The Moon Went Behind a Cloud | Ursula Keene | Ambassadors | 04.06.1920 | 1 mat. |
The Advocate | Beatrice Heron-Maxwell | Criterion | 07.06.1920 | 1 mat. |
The Lonely Wife | Nita Faydon | Comdey | 05.07.1920 | 1 mat. |
The Lonely Lady | Nita Faydon | Duke of York’s | 24.01.1921 – 05.02.1921 | 16 |
Brown Sugar | Lady Arthur Lever | *Duke of York’s / Garrick | 07.07.1920 – 09.02.1921 | 265 |
Daughters of Eve | Rita’ (Mrs D. Humphreys) | St. James’ | 13.07.1920 | 1 mat. |
Precilla and the Profligate | Laura Wildig | Duke of York’s | 13.10.1920 – 14.12.1920 | 64 |
The Fair and the Brave | Cicely Hamilton | Kingsway | 29.10.1920 | 1 mat. |
Love Tokens | May Aldington | Queen’s | 29.10.1920 | 1 mat. |
Adoption | Xenia Lowinsky | Ambassadors | 16.12.1920 | 1 mat. |
For Her Sake | Marion Crofton | Ambassadors | 16.12.1920 | 1 mat. |
Where the Rainbow Ends | Mrs Clifford Mills | Apollo | 23.12.1920 – 22.01.1921 | 26 mat. |
Where the Rainbow Ends | Mrs Clifford Mills | Apollo | 22.12.1921 – 28.01.1922 | 36 |
Daniel | Sybil Harris | St. James’ | 15.01.1921 – 26.02.1921 | 45 |
The Five Wishes | Laura Leycester | Ambassadors | 27.01.1921 | 1 mat. |
No Winkles | Olive Greenaway | Savoy | 11.02.1921 | 1 mat. |
Kynaston’s Wife | Winifred Dolan | Shaftesbury | 28.02.1921 | 1 mat. |
Bill of Divorcement | Clemence Dance | St. Martin’s | 14.03.1921 – 04.03.1922 | 402 |
Nightie Night | Martha Stanley and Adelaide Mathews | Queen’s | 22.03.1921 – 23.04.1921 | 73 |
The Chemist | Blanche Weiner | Little | 20.03.1921 – 25.05.1921 | 104 |
Love Among the Paintpots | Gertrude Jennings | Aldwych | 30.04.1921- 02.07.1921 | 73 |
Reggie Reforms | Irena Bubna and Edgar Camille | Everyman | 02.05.1921 – 07.05.1921 | 7 |
The Blast | Irena Bubna and Edgar Camille | Everyman | 02.05.1921 – 07.05.1921 | 7 |
The Goat | Dorothy Massingham | Kingsway | 27.05.1921 | 1 mat. |
Tipperary | Honor M. Pulley | Kingsway | 27.05.1921 | 1 mat. |
Mother of Pearl | Gertrude Jennings | Winter Garden | 30.05.1921 | 1 mat. |
Rising of the Moon | Lady Gregory | Court | 10.06.1921 | 1 mat. |
The Cinema Lady | Nancy and Jean Rioux | Royalty | 14.06.1921 – 16.06.1921 | 4 |
The Toast | Irena Bubna and Edgar Camille | Everyman | 02.05.1921 – 07.05.1921 | 7 |
Who Pays | Margaret Pedler | Comedy | 26.06.1921 | 1 |
The Doctor of Dreams (Freudian c 3a) | Michale Orme’ (Alix Augusta Grein) | Prince of Wales’ | 13.07.1921 | 1 mat. |
The Legion of Honour | Baroness Emmusea Orczy | Aldwych | 24.08.1921 – 10.09.1921 | 21 |
The Hotel Mouse | Fryn Tennyson-Jesse and Harold Harwood | Queen’s | 06.10.1921 – 05.11.1921 | 36 |
The Child in Flanders | Cicely Hamilton | Lyric | 07.11.1921 | 1 mat. |
Wolf! Wolf! | Mrs Leo Myers | Palace | 15.11.1921 | 1 |
Virginia | Mrs Clifford Mills | Palace | 15.11.1921 | 1 |
Pierrot’s Wellcome | Constance Smedley (Mrs Armfield) | Palace | 15.11.1921 | 1 |
Will Shakespeare | Clemence Dance | St. Martin’s | 17.11.1921 – 07.01.1922 | 62 |
Clothes and the Woman | George Pabton’ (Emily Morse Symonds) | Ambassadors | 07.12.1921 – 28.01.1922 | 66 |
Me and My Diary | Gertrude Jennings | Strand | 19.01.1922 – 18.02.1922 | 37 |
Money Doesn’t Matter | George Pabton’ (Emily Morse Symonds) | Aldwych | 21.01.1922 – 11.03.1922 | 46 |
Lady Larcombe’s Lapse | Mrs Jessie Porter | Kingsway | 15.02.1922 | 1 |
Some detective | Harvey J. Higgins and Harriet Ford | Empire | 16.07.1921 – 06.08.1921 | 25 |
The Cone of Beyond | Kay Horniman and Ruby Miller | Garrick | 09.08.1921 – 14.01.1922 | 192 |
Araminta Arrives | K.Smith and Dorothy Brandon | Comedy | 11.101.1921 – 12.11.1921 | 39 |
Enter Madam | Gilda Varesi and Dolly Byrne | Royalty | 15.02.1922 – 01.04.1922 | 53 |
The Rise of Silas Lapham | Lillian Keal Sabine | Lyric | 20.02.1922 – 24.02.1922 | 2 |
Me and My Diary | Gertrude Jennings | Aldwych | 22.02.1922 – 11.03.1922 | 22 |
In Nelson’s Days | Mrs Clifford Mills | Shaftesbury | 11.03.1922 – 14.03.1922 | 3 |
Elegant Edward | Gertrude Jennings and C. Boulton | Palace | 17.03.1922 | 1 mat. |
Hyacinth Halvey | Lady Augusta Gregory | *Ambassadors / Aldwych | 18.03.1922 – 07.04.1922 | 24 |
Nightie Night | Martha Stanley and Adelaide Mathews | Shaftesbury | 18.03.1922 – 01.04.1922 | 17 |
When Eyes Are Opened | Mrs St. Clair Stobart | Kingsway | 24.03.1922 | 1 mat. |
Slings and Arrows | Betty Bower | Kingsway | 24.03.1922 | 1 mat. |
Pride and Prejudice | Eileen H. A. Squire and J. C. Squire | Palace | 24.03.1922 | 1 mat. |
Washe Ashore | Dorothy Massingham | Kingsway | 02.04.1922 | 1 mat. |
The Girl and the City | Beatrice Mayor | Kingsway | 02.04.1922 | 1 mat. |
Thirty Minutes in a Street | Beatrice Mayor | Kingsway | 02.04.1922 | 1 mat. |
The Bat | Mary Roberts Rinehart and Avery Hopwood | Kingsway | 21.02.1922 – 04.11.1922 | 327 |
Lass O’Laughter | Edith Carter and Nan Marriott-Watson | Queen’s | 29.04.1922 – 12.08.1922 | 121 |
Life’s A Game | Michale Orme’ (Alix Augusta Grein) | Kingsway | 18.05.1922 – 26.05.1922 | 6 mat. |
The Green Cord | Marion Bower and L. Ellis | Royalty | 02.06.1922 – 16.09.1922 | 122 |
Quarintine | F. Tennyson-Jesse | Comedy | 06.06.1922 – 02.09.1922 | 102 |
The Stop-Gap | Florence N. M. Atack | Aldwych | 07.06.1922 | 1 |
Elegant Edward | Gertrude Jennings and C. Boulton | Daly’s | 09.06.1922 | 1 mat. |
The Way of and Eagle | Ethel M. Dell | Adelphi | 20.06.1922 – 30.09.1922 | 150 |
Concerning Mary Dewhirst | Florence Marriot-Watson and Grace Edwin | Savoy | 28.06.1922 | 1 mat. |
Suppressed desires | George Cram Cook and Susan Glaspell | Everyman | 17.07.1922 – 22.02.1922 | 7 |
Secrets | May Edington and Rudolf Beiser | Comedy | 07.09.1922 – 28.07.1922 | 373 |
The Scandal (adpt. Of M. Bataille, ‘Le Scandale’ 1909) | Lady Bell (Mrs Hugh Bell) | New | 19.09.1922 – 25.11.1927 | 77 |
Little Lovers | Esme Wynne-Tyson | Aldwych | 22.10.1922 | 1 |
Biffy | Vera Beringer (‘Henry Seton’) and William Ray | Garrick | 28.11.1922 – 03.02.1923 | 91 |
When Knights Were Bold | Harriet Jay (‘Charles Marlow’) | Court | 26.12.1922 – 27.01.1923 | 31 |
Via Crucis (adpt. Hugo V. Hofmannstal, ‘Jedermann’ 1911) | Hon Sybil Amherst and Dr C. E. Wheeler | Garrick | 05.02.1923 – 22.02.1923 | 21 |
Good Gracious! Annabelle | Claire Beecher Kemmer | Duke of York’s | 14.02.1923 – 27.02.1923 | 15 |
Lavender Ladies | Daisy Fisher | Strand | 25.02.1923 | 1 |
The Alternative | Lucy Wilson and Adrian Alington | Everyman | 12.03.1923 – 24.03.1923 | 14 |
The Inevitable | Isabel Jay | St. James’ | 21.03.1923 – 16.06.1923 | 101 |
Beltane Night | Vera Beringer (‘Henry Seton’) | Aldwych | 23.03.1923 | 1 |
Isabel, Edward and Anne | Gertrude Jennings | Haymarket | 31.03.1923 – 16.06.1923 | 101 |
The First Stile | Elsie Hayes | Kingsway | 24.04.1923 | 1 |
The Voice Outside | Gertrude Jennings | Globe | 28.04.1923 – 16.06.1923 | 58 |
South Wind | Isabel C. Tippet and N. Douglas | Kingsway | 29.04.1923 – 30.04.1923 | 2 |
The Outsider | Dorothy Brandon | St. James’ | 31.05.1923 – 01.09.1923 | 107 |
The Proof | Phyllis Birkett | Vaudeville | 21.05.1923 | 1 mat. |
Come Through a Cranford Door | Irene Ross and Frank Lind | New | 10.07.1923 | 1 mat. |
The Young Person in Pink | Gertrude Jennings | Adelphi | 13.07.1923 – 25.08.1923 | 98 |
Tancred (from Disraeli’s novel of 1847) | Edith Milbank | Kingsway | 16.07.1923 – 28.07.1923 | 14 |
Trust Emily | May Edington | Criterion | 10.10.1923 – 27.10.1923 | 21 |
Fledglings | Marguerite Rea | St. Martin’s | 01.11.1923 – 14.11.1923 | 6 mat. |
Our Ostriches | Dr Marie Stopes | Court | 14.11.1923 – 02.02.1924 | 91 |
The Morals of Vanda | Hazel May Marshall | Everyman | 29.11.1923 – 15.12.1923 | 18 |
The Rising Generation | Wyn Weaver and Laura Leycester | Shaftesbury | 03.12.1923 – 05.04.1924 | 235 |
When Knights Were Bold | Harriet Jay (‘Charles Marlow’) | Criterion | 17.12.1923 – 16.02.1924 | 105 |
The Painted Lady | Vera Beringer | Everyman | 12.01.1924 – 19.01.1924 | 8 |
Outcasts | May Creagh-Henry | Strand | 13.01.1924 | 1 mat. |
The Stepmother | Githa Sowerby | New | 13.01.1924 | 1 |
The Immortal Hour | Fiona Macleoud and Rutland Broughton | Regent | 28.01.1924 – 17.05.1924 | 127 |
The Way Things Happen | Clemence Dance | Ambassadors | 02.02.1924 – 29.03.1924 | 65 |
Not In Our Stars (adpt. M. Maurice’s novel 1923) | Dorothy Massingham | Wyndhams’ | 04.02.1924 – 05.04.1924 | 72 |
The Fairy Tale | May Edington | Apollo | 06.02.1924 – 01.03.1924 | 28 |
Monsieur Beaucaire | Booth Tarkington and Mrs E. G. Sutherland | Strand | 23.02.1924 – 22.03.1924 | 101 |
Monsieur Beaucaire | Booth Tarkington and Mrs E. G. Sutherland | Prince of Wales’ | 24.03.1924 – 17.05.1925 | |
Her Market Price | Frances Nordstrom | Lyceum | 17.04.1924 – 24.05.1925 | 51 |
By Chance | Lady Violet Greville | Daly’s | 05.05.1924 | 1 mat. |
Before Sunset | Nan Marriott-Watson | Aldwych | 20.05.1924 | 1 mat. |
Two Women and a Telephone | Rica Bromley-Taylor | Aldwych | 25.05.1924 | 1 |
Wife to a Famous Man (adpt. G. M. Sierra’s ‘La Muier Del Herde’) | Mr and Mrs H. Granville-Barker | Aldwych | 25.05.1924 | 1 |
In The Next Room | Eleanor Robson and Harriet Ford | St. Martin’s | 06.06.1924 – 29.11.1924 | 202 |
The Rat: The Story of an Apache | (‘David L’Estrange’) Constance Collier and Ivor Novello | Prince of Wales’ | 09.06.1924 – 13.09.1924 | 282 |
Punchinello | Laura Wildig | Court | 22.06.1924 | 1 |
Tiger Cats | Mrs J.T. Grein (‘Michale Orme’) | Savoy | 26.06.1924 – 17.07.1924 | 7 mat. |
The Pleasure Garden | Beatrice Mayor | Regent | 29.06.1924 – 30.06.1924 | 2 mat. |
Waiting for the Bus | Gertrude Jennings | St. Martin’s | 10.07.1924 | 1 mat. |
A Surplus Man | Sylvia Earl | Court | 21.07.1924 | 1 mat. |
Tiger Cats | Mrs J.T. Grein (‘Michale Orme’) | Garrick | 11.08.1924 – 13.09.1924 | 116 |
The Claimant | Mrs F. E. Watts | Queen’s | 11.09.1924 – 18.10.1924 | 44 |
It Happened in Ardoran | Ann Stephenson and A, MacBeth | Court | 19.10.1924 | 1 |
The Pelican | F. Tennyson-Jesse and H.M. Harwood | Ambassadors | 20.10.1924 – 07.03.1925 | 243 |
Bartons Folly | Gladys Parish | Court | 14.12.1924 | 1 |
When Knights Were Bold | Harriet Jay (‘Charles Marlow’) | Fortune | 15.12.1924 – 31.01.1925 | 79 |
Just Married | Adelaide Matthews and Anne Nichols | *Comdey / Queens | 15.12.1924 – 19.12.1925 | 423 |
Pollyanna (adpt. Eleanor Porter’s nov. 1913) | Catherine Chisholm Cushing | St. James’ | 18.12.1924 – 03.01.1925 | 24 |
The Outsider | Dorothy Brandon | Regent | 22.12.1924 – 24.01.1925 | 7 |
The Fairway (adpt. Of Jacques Deva’s ‘Une Fiable Femme’) | Noel Scott and Auriol Lee | New | 04.01.1925 | 1 |
The Fairway | Auriol Lee | New | 04.01.1925 | 1 |
Meddlers | Agnes Platt and Norman Ough | St. James’ | 06.01.1925 – 10.01.1925 | 6 |
Camilla States Her Case | Mrs R. Golding Bright (‘George Egerton’) | Globe | 07.01.1925 – 14.02.1925 | 45 |
Me and My Diary | Gertrude Jennings | Garrick | 12.01.1925 – 17.01.1925 | 45 |
Cats Claws | Gertrude Jennings | New | 20.01.1925 | 1 mat. |
It Happened in Ardoran | Ann Stephenson and A, MacBeth | Everyman | 24.12.1925 – 07.03.1925 | 13 |
Anyhouse | F. Tennyson-Jesse | Ambassadors | 12.03.1925 – 28.03.1925 | 20 |
Persevering Pat | Lynne Doyle | Little | 13.03.1925 – 04.04.1925 | 27 |
The Painted Swan | Eliabeth Bibesco | Everyman | 16.03.1925 – 04.04.1925 | 21 |
The Verge | Susan Glaspell | Regent | 29.03.1925 – 07.04.1925 | 3 |
The Sign in the Sun | Vere Sullivan | Regent | 03.05.1925 | 1 |
Sun-Up | Lula Vollmer | Vaudeville | 04.05.1925 – 22.08.1925 | 233 |
Sun-Up | Lula Vollmer | Lyric | 24.08.1925 – 21.11.1925 | |
The Swallow | Viola Tree | Everyman | 06.05.1925 – 09.05.1925 | 5 |
Educating a Husband | Edith Carter | Regent | 11.05.1925 – 16.05.1925 | 8 |
Five Birds in a Cage | Gertrude Jennings | Haymarket | 21.05.1925 – 06.06.1925 | 21 |
Nerves | Ann Stephenson | Court | 15.06.1925 | 1 mat. |
Dear Ann | Elizabeth Fagan | Aldwych | 23.06.1925 | 1 mat. |
Lavender Ladies | Daisy Fisher | Comedy | 29.07.1925 – 21.11.1925 | 156 |
The Man From Hong Kong | Mrs Clifford Mills | Queen’s | 03.06.1925 – 22.08.1925 | 24 |
Fires Divine | Rosaline Rossomer | Scala | 15.09.1925 – 03.10.1925 | 7 |
The Moon and Sixpence (from Maugham’s novel 1919) | Edith Ellis | New | 24.08.1925 – 28.11.1925 | 75 |
That Which Counts | Shirland Quinn’ (Enid Guest) | Duke of York’s | 04.10.1925 | 1 |
The Rising Moon | Lady Augusta Gregory | Royalty | 17.10.1925 – 17.11.1925 | 26 |
The Old Adam | Cicely Hamilton | Kingsway | 17.11.1925 – 16.01.1926 | 67 |
Gloriana | Gwen John | Little | 08.12.1925 – 23.12.1925 | 19 |
The Godless | Karen Bramson | Wyndhams’ | 15.12.1925 – 17.12.1925 | 2 mat. |
The Child in Flanders | Cicely Hamilton | Old Vic | 21.12.1925 – 08.01.1926 | 6 |
Baby Mine | Margaret Mayo | Apollo | 23.12.1925 – 07.01.1926 | 10 |
Inheritors | Susan Glaspell | Everyman | 28.12.1925 – 10.01.1926 | 21 |
The Man Who Was Thursday | Mrs C. Chesterton and R. Neale | Everyman | 20.01.1926 – 30.01.1926 | 12 |
Blind Alley | Dorothy Brandon | Playhouse | 27.01.1926 – 06.02.1926 | 13 |
The Widow’s Cruise | Joan Temple | Ambassadors | 03.03.1926 – 08.05.1926 | 81 |
Ashes | Vera, Countess Cathcart | Prince of Wales’ | 15.03.1926 – 20.03.1926 | 9 |
The Rescue Party | Phyllis Morris | Regent | 28.03.1926 | 1 |
Enchantress | K. Bramson and A. Augusta Grein | Garrick | 07.04.1926 – 24.04.1926 | 21 |
The Cat’s Cradle | Aimée and Philip Stuart | Criterion | 08.04.1926 – 21.08.1926 | 156 |
Temptation | Gladys Hastings Walton | New Oxford | 19.04.1926 – 24.04.1926 | 13 |
The Rescue Party | Phyllis Morris | Comdey | 26.04.1926 – 12.06.1926 | 56 |
The Great Lover | L. Ditrichstein, Fanny and F. Hatton | Shaftesbury | 30.04.1926 – 05.06.1926 | 442 |
Distinguished Villa | Kate O’Brien | Aldwych | 02.05.1926 | 1 |
The Song | Adela Maddison | Court | 03.05.1926 | 1 mat. |
Intimate Enemies | Zenia Lowinsky and N. McKinnel | Savoy | 17.05.1926 – 29.05.1926 | 15 |
As We Are | Gertrude and M. J. Landa | Scala | 27.05.1926 | 1 |
Billeted | F. Tennyson-Jesse and H.M. Harwood | Royalty | 31.05.1926 – 26.06.1936 | 32 |
Granite | Clemence Dance | Ambassadors | 15.06.1926 – 07.08.1926 | 62 |
Down Hill | (Constance Collier and Ivor Novelle) ‘David L’Estrange’ | *Queen’s / Princes | 16.06.1926 – 04.09.1926 | 94 |
Jiggs in Clover | Margaret Coulan | Regent | 21.06.1926 | 1 |
The Twin | Vere Sullivan and G. Brenchley | Everyman | 29.06.1926 – 10.07.1926 | 4 |
Clock o’ the Roost | Rida J. Young | Garrick | 02.07.1926 – 17.07.1926 | 18 |
Distinguished Villa | Kate O’Brien | Little | 12.07.1926 – 04.09.1926 | 12 |
A Balcony | Naomi Royde-Smith | Everyman | 25.08.1926 – 04.09.1926 | 12 |
Virginia’s Husband | Florence Kilpatrick | Comedy | 06.09.1926 – 02.10.1926 | 31 |
The Whole Town’s Talking | Anita Loos and John Emerson | Strand | 07.09.1926 – 18.12.1926 | 118 |
The Constant Nymph | Margaret Kennedy | New | 14.08.1926 – 13/08.1927 | 387 |
The Edge O’ Beyond | Ruby Miller and Roy Horman | Regent | 23.10.1926 – 29.10.1926 | 12 |
Shavings | Pauline Phelps and Marion Shorts | Apollo | 01.11.1926 – 20.11.1926 | 24 |
Yellow Sands | Eden and Adelaide Philpotts | Haymarket | 03.11.1926 – 25.02.1928 | 612 |
It Is Expedient | Lady Kathleen Curson-Herrick | Royalty | 14.11.1926 | 1 |
Aspidistras | Joan Temple | Strand | 05.12.1926 | 1 |
Christmas Eve | Rose Fyleman | Old Vic | 20.12.1926 – 01.01.1927 | 42 |
When Knights Were Bold | Harriet Jay (‘Charles Marlow’) | Scala | 22.12.1926 – 15.01.1927 | 42 |
Daddy Long Legs | Jean Webster | Regent | 27.12.1926 – 07.01.1927 | 22 |
Nobody’s Daughter | George Paston ‘E.M. Symonds’ | Regent | 08.01.1927 – 14.01.1927 | 12 |
The Square Peg | Mildred Hodson | Everyman | 18.01.1927 – 05.02.1927 | 20 |
The Bat | Mary Roberts Rinehart and Avery Hopwood | Regent | 29.01.1927 – 04.02.1927 | 12 |
En Pension | Mrs Cyril Scott | Globe | 30.10.1927 | 1 |
The Rat: The Story of an Apache | (Constance Collier and Ivor Novelle) ‘David L’Estrange’ | Prince of Wales’ | 12.02.1927 – 26.03.1927 | 49 |
No Gentleman | Aimée and Philip Stuart | St. Martin’s | 08.03.1927 – 23.-04.1927 | 58 |
Angela | Lady Florence Evelyn Bell | Prnces’ | 14.03.1927 | 1 |
A Hen Upon a Steeple | Joan Temple | Globe | 23.03.1927 – 23.04.1927 | 37 |
Bert’s Girl | Elizabeth Baker | Court | 30.03.1927 – 16.04.1927 | 20 |
Abie’s Irish Rose | Anne Nichols | Apollo | 11.04.1927 – 30.07.1927 | 128 |
Lolotte | Betha N. Graham | New | 06.05.1927 | 1 mat. |
Ishmael | Elizabeth Southwart | Strand | 15.05.1927 | 1 |
The Bridge | Kate O’Brien | Arts | 31.05.1927 | 1 |
Meet the Wife | Lynn Starling | St. Martin’s | 01.06.1927 – 10.09.1927 | 117 |
Wild-Cat Hetty | Florence A. Kilpatrick | Savoy | 20.06.1927 – 16.07.1927 | 31 |
Nevertheless | Sylvia Blennerhasseti | Arts | 05.07.1927 – 08.07.1927 | 4 |
Streaks of Light | Grace Frank | Arts | 10.07.1927 – 12.07.1927 | 3 |
Samson and Delilah | Michale Orme’ (Alix Augusta Grein) | Arts | 17.07.1927 – 18.07.1927 | 2 |
The Village | Vere Sullivan | Globe | 18.07.1927 – 06.08.1927 | 24 |
The Cage | Joan Temple | Savoy | 22.07.1927 – 20.08.1927 | 34 |
Cautious Campbell | Brenda Girvan and Monica Cosens | Royalty | 26.07.1927 – 13.08.1927 | 22 |
Billeted | F. Tennyson-Jesse and H.M. Harwood | Regent | 03.09.1927 – 11.09.1927 | 12 |
I’ll Give You a Ring | Audrey and G. Carten | Globe | 25.09.1927 | 1 |
Scrapped | Alma Brosnan | Arts | 23.09.1927 – 27.09.1927 | 5 |
A Wife in the House | Inglis Allen | Globe | 25.09.1927 | 1 |
The Lady-in-Law | Bertha Murrey | Wyndhams’ | 29.09.1927 – 12.11.1927 | 54 |
The Outsider | Dorothy Brandon | Regent | 15.10.1927 – 21.10.1927 | 6 |
At Number Fifteen | Alma Brosnan | Garrick | 16.10.1927 | 1 |
The King Decrees | Constance Smedley (Mrs Armfield) | Kingsway | 21.10.1927 | 1 mat. |
The Seventh Devil | Constance Smedley (Mrs Armfield) and Max Armfield | Kingsway | 21.10.1927 | 1 mat. |
The Kingdom of GoD (adpt. Of G.M Sierra’s ‘El Reino de Dios’ 1916 | Mr and Mrs H. Granville-Barker | Strand | 26.10.1927 – 03.12.1927 | 47 |
Woman’s Honour | Susan Glaspell | Arts | 27.10.1927 – 28.10.1927 | 2 |
Nipper | Susannah Nicholson | Regent | 04.11.1927 – 11.11.1927 | 13 |
The Peaceful Thief | Audrey Lucas | Arts | 06.11.1927 – 07.11.1927 | 2 |
He Who Gets Slapper | Gertrude Schurhoff and B Jackson | Everyman | 08.11.1926 – 10.12.1927 | 34 |
His Grace | Maie Bacon | Globe | 27.11.1927 | 1 |
A Wife in the House | Inglis Allen | His Majesty’s | 12.12.1927 | 1 |
The Caveman | Daisy Fisher and Harold Simpson | Savoy | 12.12.1927 – 17.12.1927 | 8 |
Out Flat | Mrs H. Musgrave | Regent | 17.12.1927 – 23.12.1927 | 6 |
Whispering Wires | Kate l. McLaurin | Apollo | 19.12.1927 – 14.01.1928 | 37 |
Caged | Mrs Henry Germaine Mainwaring | Arts | 21.12.1927 | 1 mat. |
The Young Visitors (adpt. From Daisy Ashford 1919) | Mrs George Norman and Margaret MacKenzie | Strand | 10.01.1928 | 1 |
Discounted Peter | Marguerite Groswald | Arts | 14.01.1928 – 18.01.1928 | 4 |
Jordan | Margaret Kennedy | Strand | 22.01.1928 | 1 |
Sauce for the Gander | Norma M. Mitchell and R. Medcraft | Lyric | 30.01.1928 – 21.03.1928 | 72 |
London Pride | Gladys Unger and A. Neil Lyons | Drury Lane | 08.03.1928 | 1 mat. |
Tinker, Tailor | Phyllis Morris | Royalty | 08.03.1928 – 10.03.1928 | 4 |
The Way | Constance Malleson | Arts | 25.03.1928 – 26.03.1928 | 2 |
Gentleman Prefer Blonds | Anita Loos (Nou) and John Emerson | Prince of Wales’ | 02.04.1928 – 12.05.1928 | 48 |
The Trail of You | Vere Bennet | Queen’s | 15.04.1028 | 1 |
Come With Me | *Margaret Kennedy and Basil Dean | New | 19.04.1928 – 23.06.1928 | 76 |
For Better, For Worse | May Edgington | Arts | 05.05.1928 – 08.05.1928 | 4 |
After Death | Virginia and Frank Vernon | Little | 14.05.1928 – 02.06.1928 | 23 |
The Many They Buried | Karen Bramson | Ambassadors | 06.06.1928 – 16.06.1928 | 12 |
Holding Out The Apple | Betty Wynne-Bower | Globe | 16.06.1928 – 30.06.1928 | 17 |
Prejudice | Mercedes of Acosta | Arts | 17.06.1928 – 19.06.1928 | 3 |
Chance | Mury Fox-Davies | Strand | 17.06.1928 | 1 |
The Comic Arts | Susan Glaspell and N. Matson | Strand | 24.06.1928 – 14.07.1928 | 1 |
Samson and the Phillistines | Michale Orme’ (Alix Augusta Grein) | Little | 26.06.1928 | 22 |
My Lady’s Mill | Eden and Adelaide Phillpotts | Lyric | 02.07.1928 – 14.07.1928 | 16 |
The Chinese Puzzle | Marian Bower and Leon M. Lion | Regent | 07.07.1928 – 13.07.1928 | 12 |
